← Back to Home
19
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-07-18 1-29-1301 C1 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1302 1A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1303 2A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1304 3A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1305 4A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1306 5A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2012-07-18 1-29-1307 6A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $3,500,000 ACRIS
2016-01-21 1-29-1301 C1 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1302 1A 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1303 2A 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1304 3A 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1305 4A 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1306 5A 54-56 STONE STREET REALTY LLC | 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $3,251,078 ACRIS
2016-01-21 1-29-1305 4A 54-56 STONE STREET REALTY, LLC FIRST REPUBLIC BANK $1,172,500 ACRIS
2016-01-21 1-29-1306 5A 54-56 STONE STREET REALTY LLC FIRST REPUBLIC BANK $1,172,500 ACRIS
2016-02-11 1-29-1301 C1 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $4,000,000 ACRIS
2016-02-11 1-29-1302 1A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $4,000,000 ACRIS
2016-02-11 1-29-1303 2A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $4,000,000 ACRIS
2016-02-11 1-29-1304 3A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $4,000,000 ACRIS