← Back to Home
189
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-05-22 1-2096-1001 GA WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1002 GB WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1003 GD WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1004 GG WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1005 2A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1006 2B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1007 2C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1008 2D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1009 2E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1010 2F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1011 2G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1012 3A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1013 3B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1014 3C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1015 3D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1016 3E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1017 3F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1018 3G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1019 4A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1020 4B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1021 4C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1022 4D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1023 4E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1024 4F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1025 4G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1026 5A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1027 5B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1028 5C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1029 5D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1030 5E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1031 5F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1032 5G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1033 6A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1034 6B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1035 6C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1036 6D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1037 6E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1038 6F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1039 6G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1040 7A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1041 7B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1042 7C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1043 7D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1044 7E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1045 7F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1046 7G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1047 8A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1048 8B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1049 8C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1050 8D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1051 8E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1052 8F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1053 8G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1054 9A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1055 9B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1056 9C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1057 9D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1058 9E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1059 9F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1060 9G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1061 10A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1062 10B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1063 10C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1064 10D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1065 10E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1066 10F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1067 10G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1068 11A WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1069 11B WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1070 11C WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1071 11D WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1072 11E WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1073 11F WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2007-05-22 1-2096-1074 11G WELLS FARGO BANK, NATIONAL ASSOCIATION 725 REALTY CO., LLC $0 ACRIS
2010-01-20 1-2096-1001 GA 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1003 GD 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1004 GG 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1006 2B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1007 2C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1008 2D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1013 3B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1014 3C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1015 3D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1016 3E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1018 3G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1019 4A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1020 4B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1023 4E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1024 4F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1026 5A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1027 5B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1028 5C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1030 5E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1033 6A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1034 6B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1035 6C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1036 6D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1038 6F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1041 7B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1043 7D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1045 7F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1047 8A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1048 8B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1049 8C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1051 8E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1052 8F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1053 8G 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1054 9A 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1055 9B 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1056 9C 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1057 9D 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1058 9E 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
2010-01-20 1-2096-1059 9F 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 706 REALTY CO. LLC | 725 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC WELLS FARGO BANK, NATIONAL ASSOCIATION $19,991,407 ACRIS
