← Back to Home
1835
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-04-07 1-1274-1301 ACCES 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1302 CLUB 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1303 THU 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1304 1126 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1305 1127 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1306 1129 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1307 1130 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1308 1131 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1309 1132 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1310 1133 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1311 1134 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1312 1135 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1313 1136 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1314 1137 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1315 1138 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1316 1139 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1317 1140 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1318 1141 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1319 1221 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1320 1223 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1321 1226 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1322 1227 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1323 1229 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1324 1230 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1325 1231 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1326 1232 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1327 1233 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1328 1234 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1329 1235 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1330 1236 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1331 1237 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1332 1238 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1333 1239 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1334 1240 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1335 1241 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1336 1321 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1337 1323 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1338 1326 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1339 1327 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1340 1329 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1341 1330 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1342 1331 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1343 1332 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1344 1333 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1345 1334 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1346 1335 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1347 1336 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1348 1337 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1349 1338 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1350 1339 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1351 1340 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1352 1341 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1353 1421 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1354 1423 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1355 1426 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1356 1427 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1357 1429 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1358 1430 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1359 1431 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1360 1432 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1361 1433 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1362 1434 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1363 1435 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1364 1436 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1365 1437 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1366 1438 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1367 1439 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1368 1440 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1369 1441 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1370 1521 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1371 1523 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1372 1526 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1373 1527 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1375 1530 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1376 1531 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1377 1532 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1378 1533 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1379 1534 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1380 1535 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1381 1536 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1382 1537 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1383 1538 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1384 1539 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1385 1540 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1386 1541 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1387 1621 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1388 1623 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1389 1626 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1390 1627 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1391 1529 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1392 1630 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1393 1631 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1394 1632 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1395 1633 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1396 1634 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1397 1635 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1398 1636 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1399 1637 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1400 1638 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1401 1639 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1402 1640 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1403 1641 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1404 1721 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1405 1723 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1406 1726 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1407 1727 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1408 1729 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
2006-04-07 1-1274-1409 1730 22 CPS OWNER, LLC | CPS 1 REALTY LP | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $264,082,116 ACRIS
