← Back to Home
376
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-01-04 1-1150-1226 5C BAYDUR, AHMET C | BAYDUR, SUSAN MOYES AMERICA'S WHOESALE LENDER $264,000 ACRIS
2006-04-06 1-1150-1273 12FG WENTLING, JEFREY | WENTLING, KAREN CITIBANK, N.A., $466,100 ACRIS
2006-04-19 1-1150-1212 3C ROGERS, PAT CITIMORTGAGE, INC. $330,000 ACRIS
2006-10-31 1-1150-1288 16G BRUNETTI, JENNIFER A | MASON, PETER | MASON, THEODORE C JP MORGAN CHASE BANK, NA $773,500 ACRIS
2008-01-10 1-1150-1201 COMM 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1203 1G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1206 2C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1208 2E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1214 3E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1215 3F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1216 3G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1218 4B 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1222 4F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1224 5A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1225 5B 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1227 5D 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1228 5E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1229 5F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1230 5G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1231 6A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1234 6D 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1235 6E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1237 6G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1240 7C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1242 7E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1243 7F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1245 8A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1246 8B 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1247 8C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1248 8D 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1249 8E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1250 8F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1251 8G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1255 9E 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1256 9F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1257 9G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1258 10A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1259 10B 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1260 10CE 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1261 10F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1262 10G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1268 11G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1269 12A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1274 14A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1275 14B 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1277 14F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1278 14G 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1284 16A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1286 16C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1287 16F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1289 17A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1290 17C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1292 18A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1293 18C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1295 19A 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1296 19C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1297 19F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1298 20C 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-10 1-1150-1299 20F 105-05 69TH AVENUE, LLC | 110 BENNETT AVENUE, LLC | 172 WEST 79TH STREET, LLC | 185 CLAREMONT AVENUE, LLC | 231 EAST 76TH STREET, LLC | 340 E. 52ND STREET, LLC | 56 7TH AVENUE, LLC | 725 WEST 184TH STREET, LLC | 98 RIVERSIDE DRIVE, LLC ANGLO IRISH BANK CORPORATION, PLC, $75,000,000 ACRIS
2008-01-24 1-1150-1201 COMM 105-05 69TH AVENUE, LLC (69TH AVENUE MORTGAGOR) | 110 BENNETT AVENUE, LLC (BENNETT MORTGAGOR) | 172 WEST 79TH STREET, LLC (79TH STREET MORTGAGOR) | 185 CLAREMONT AVENUE, LLC (CLAREMONT MORTGAGOR) | 231 EAST 76TH STREET, LLC(76TH STREET MORTGAGOR) | 340 E. 52ND STREET, LLC (52ND STREET MORTGAGOR) | 56 7TH AVENUE, LLC (7TH AVENUE MORTGAGOR) | 725 WEST 184TH STREET, LLC(184TH STREET MORTGAGOR) | 98 RIVERSIDE DRIVE, LLC (RIVERSIDE MORTGAGOR) WESTDEUTSCHE IMMOBILIENBANK AG $85,000 ACRIS
2008-01-24 1-1150-1203 1G 105-05 69TH AVENUE, LLC (69TH AVENUE MORTGAGOR) | 110 BENNETT AVENUE, LLC (BENNETT MORTGAGOR) | 172 WEST 79TH STREET, LLC (79TH STREET MORTGAGOR) | 185 CLAREMONT AVENUE, LLC (CLAREMONT MORTGAGOR) | 231 EAST 76TH STREET, LLC(76TH STREET MORTGAGOR) | 340 E. 52ND STREET, LLC (52ND STREET MORTGAGOR) | 56 7TH AVENUE, LLC (7TH AVENUE MORTGAGOR) | 725 WEST 184TH STREET, LLC(184TH STREET MORTGAGOR) | 98 RIVERSIDE DRIVE, LLC (RIVERSIDE MORTGAGOR) WESTDEUTSCHE IMMOBILIENBANK AG $85,000 ACRIS
2008-01-24 1-1150-1206 2C 105-05 69TH AVENUE, LLC (69TH AVENUE MORTGAGOR) | 110 BENNETT AVENUE, LLC (BENNETT MORTGAGOR) | 172 WEST 79TH STREET, LLC (79TH STREET MORTGAGOR) | 185 CLAREMONT AVENUE, LLC (CLAREMONT MORTGAGOR) | 231 EAST 76TH STREET, LLC(76TH STREET MORTGAGOR) | 340 E. 52ND STREET, LLC (52ND STREET MORTGAGOR) | 56 7TH AVENUE, LLC (7TH AVENUE MORTGAGOR) | 725 WEST 184TH STREET, LLC(184TH STREET MORTGAGOR) | 98 RIVERSIDE DRIVE, LLC (RIVERSIDE MORTGAGOR) WESTDEUTSCHE IMMOBILIENBANK AG $85,000 ACRIS
2008-01-24 1-1150-1208 2E 105-05 69TH AVENUE, LLC (69TH AVENUE MORTGAGOR) | 110 BENNETT AVENUE, LLC (BENNETT MORTGAGOR) | 172 WEST 79TH STREET, LLC (79TH STREET MORTGAGOR) | 185 CLAREMONT AVENUE, LLC (CLAREMONT MORTGAGOR) | 231 EAST 76TH STREET, LLC(76TH STREET MORTGAGOR) | 340 E. 52ND STREET, LLC (52ND STREET MORTGAGOR) | 56 7TH AVENUE, LLC (7TH AVENUE MORTGAGOR) | 725 WEST 184TH STREET, LLC(184TH STREET MORTGAGOR) | 98 RIVERSIDE DRIVE, LLC (RIVERSIDE MORTGAGOR) WESTDEUTSCHE IMMOBILIENBANK AG $85,000 ACRIS
