← Back to Home
101
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2003-09-12 1-1117-1101 COMM1 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1102 COMM2 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1103 3A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1104 3B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1105 3C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1106 3D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1107 3E ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1108 4A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1109 4B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1110 4C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1111 4D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1112 5A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1113 5B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1114 5C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1115 5D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1116 6A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1117 6B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1118 6C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1119 6D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1120 7A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1121 7B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1122 7C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1123 7D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1124 8A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1125 8B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1126 8C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1127 8D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1128 PH9A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1129 PH9B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1130 PH9C ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1131 PH9D ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1132 PH10A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1133 PH10B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1134 PH12A ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1135 PH12B ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1136 STOR1 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1137 STOR2 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1138 STOR3 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1139 STOR4 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1140 STOR5 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1141 STOR6 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1142 STOR7 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1143 STOR8 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1144 STOR9 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1145 STR10 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1146 STR11 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1147 STR12 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1148 STR13 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1149 STR14 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1150 STR15 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1151 STR16 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1152 STR17 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1153 STR18 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1154 STR19 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1155 STR20 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1156 STR21 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1157 STR22 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1158 STR23 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1159 STR24 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1160 STR25 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1161 STR26 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1162 STR27 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1163 STR28 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1164 STR29 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1165 STR30 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1166 STR31 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2003-09-12 1-1117-1167 STR32 ATHENA - LIBERTY LOFTS, L.P., | THE BOARD OF MANAGERS OF CORUS BANK, N.A. $0 ACRIS
2004-01-12 1-1117-1109 4B GARZA, ALICIA M | GARZA, EUGENIO JPMORGAN CHASE BANK $500,000 ACRIS
2004-06-25 1-1117-1129 PH9B TAWIL, ALBERTO ALEJANDRO WASHINGTON MUTUAL BANK FA $1,771,000 ACRIS
2005-04-08 1-1117-1116 6A SISKIND, JEFFREY | SISKIND, MONICA CITIMORTGAGE, INC $2,000,000 ACRIS
2005-04-08 1-1117-1164 STOR2 SISKIND, JEFFREY | SISKIND, MONICA CITIMORTGAGE, INC $2,000,000 ACRIS
2005-04-28 1-1117-1101 COMM1 WACHOVIA BANK, NATIONAL ASSOCIATION THE GOOD SERVICE COMPANY, INC. $0 ACRIS
2005-04-28 1-1117-1102 COMM2 WACHOVIA BANK, NATIONAL ASSOCIATION THE GOOD SERVICE COMPANY, INC. $0 ACRIS
2008-03-14 1-1117-1123 7D HASKINS, THOMAS P BANK OF AMERICA, NA $1,500,000 ACRIS
2008-03-14 1-1117-1163 STOR2 HASKINS, THOMAS P BANK OF AMERICA, NA $1,500,000 ACRIS
2008-03-28 1-1117-1122 7C HASKINS, JENNIFER L | HASKINS, THOMAS P JPMORGAN CHASE BANK, N.A. $2,964,500 ACRIS
2008-04-10 1-1117-1106 3D DUMLAO-PAHATI, NORA | PAHATI, ANTONIO S MERS $1,248,000 ACRIS
2008-04-10 1-1117-1138 STOR3 DUMLAO-PAHATI, NORA | PAHATI, ANTONIO S MERS $1,248,000 ACRIS
2009-05-21 1-1117-1120 7A O'FLANAGAN, WILLIAM | TOLL, MICHELLE BANK OF AMERICA, N.A. $417,000 ACRIS
2009-06-05 1-1117-1101 COMM1 BT 64TH STREET, LLC TD BANK, NA $3,600,000 ACRIS
2009-06-05 1-1117-1102 COMM2 BT 64TH STREET, LLC TD BANK, NA $3,600,000 ACRIS
2009-06-10 1-1117-1101 COMM1 TD BANK, NA THE GOOD SERVICE COMPANY INC $0 ACRIS
2009-06-10 1-1117-1102 COMM2 TD BANK, NA THE GOOD SERVICE COMPANY INC $0 ACRIS
2010-11-23 1-1117-1119 6D SILVA MALFITANO, RICARDO CESAR FIELDPOINT PRIVATE BANK & TRUST $750,000 ACRIS
2011-03-11 1-1117-1110 4C GORDON, HELAINE | GORDON, RICHARD ING BANK, FSB $1,580,000 ACRIS
2011-03-28 1-1117-1105 3C SACK, JONATHAN | SACK, SANDRA WELLS FARGO BANK NA $1,420,000 ACRIS
2011-06-24 1-1117-1163 STOR2 HASKINS, JENNIFER L | HASKINS, THOMAS P MORGAN STANLEY PRIVATE BANK $4,240,000 ACRIS
2014-01-10 1-1117-1110 4C GORDON, HELAINE | GORDON, RICHARD MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $1,605,000 ACRIS
2014-07-10 1-1117-1101 COMM1 BT 64TH STREET, LLC TD BANK, N.A. $2,100,000 ACRIS
2014-07-10 1-1117-1102 COMM2 BT 64TH STREET, LLC TD BANK, N.A. $2,100,000 ACRIS
2014-12-04 1-1117-1109 4B MARKS, EVAN BANK OF AMERICA, N.A. $1,010,109 ACRIS
2017-06-23 1-1117-1118 6C LAVINE, LORI BETH | LAVINE, MARC JP MORGAN CHASE BANK, N.A. $750,000 ACRIS
2017-06-23 1-1117-1141 STOR6 LAVINE, LORI BETH | LAVINE, MARC JP MORGAN CHASE BANK, N.A. $750,000 ACRIS
2018-04-20 1-1117-1134 PH12A BUTTACAVOLI, ROBIN | BUTTACAVOLI, THOMAS WELLS FARGO BANK, N.A. $5,070,000 ACRIS
2018-08-07 1-1117-1105 3C BASSIN, SANDY | SACK, JONATHAN | SACK, SANDRA WELLS FARGO BANK, N.A. $1,028,000 ACRIS
2019-11-18 1-1117-1122 7C EUN, DAVID H | YU, ROCHELLE Y CITIBANK, N.A. $4,215,000 ACRIS
2019-11-18 1-1117-1123 7D EUN, DAVID H | YU, ROCHELLE Y CITIBANK, N.A. $4,215,000 ACRIS
2019-11-18 1-1117-1163 EUN, DAVID H | YU, ROCHELLE Y CITIBANK, N.A. $4,215,000 ACRIS
2019-12-17 1-1117-1105 3C BASSIN, SANDRA | SACK, JONATHAN | SACK, SANDRA WELLS FARGO BANK, NA $1,316,000 ACRIS
2019-12-17 1-1117-1147 STOR1 BASSIN, SANDRA | SACK, JONATHAN | SACK, SANDRA WELLS FARGO BANK, NA $1,316,000 ACRIS
2020-07-07 1-1117-1107 3E THE BOARD OF MANAGERS OF 43 WEST 64TH STREET CONDO FIRST REPUBLIC BANK $850,000 ACRIS