← Back to Home
500
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1125-1003 BENDIT, CHARLES R. | BENDIT, ROSALYN BOSTON SAFE DPST&TRCO $0 ACRIS
1-1125-1058 RODRIGUEZ, EDWIN R.JR. ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION $0 ACRIS
2002-12-03 1-1125-1099 14E HANEY, MICHAEL S CITIBANK, NA $300,700 ACRIS
2003-02-11 1-1125-1091 12E BROMBERG, RACHEL S JP MORGAN CHASE BANK $0 ACRIS
2003-02-12 1-1125-1109 15G HARPEZ, ANNE | HARPEZ, DANIEL WELLS FARGO HOME MORTGAGE $189,000 ACRIS
2003-04-01 1-1125-1103 15A HARTSHORN, TIMOTHY P ASTORIA FEDERAL SAVINGS $0 ACRIS
2003-04-16 1-1125-1056 8F GEORGIADES, CHRIST CITIMORTGAGE,INC. $0 ACRIS
2003-05-01 1-1125-1060 8F LABIN, RONALD J ASTORIA FEDERAL SAVINGS AND LOAN ASSOCIATION $0 ACRIS
2003-05-23 1-1125-1102 14H FAVORITO, DONNA ASTORIA FEDERAL SAVINGS AND LOAN ASSOCIATION $0 ACRIS
2003-06-17 1-1125-1125 17G SMITH III, PHILIP W | SMITH, HILLARY B WASHINGTON MUTUAL BANK, FA $225,000 ACRIS
2003-06-25 1-1125-1074 10D MCGLONE, MICHAEL WELLS FARGO HOME MORTGAGE INC $573,490 ACRIS
2003-07-16 1-1125-1126 17H SMITH, HILLARY B. | SMITH, III, PHILIP W. NORTH FORK BANK $0 ACRIS
2003-09-01 1-1125-1006 1G KUSHNER, JAMES ASTORIA FEDERAL SAVINGS AND LOAN ASSOCIATION $0 ACRIS
2003-09-01 1-1125-1007 1H RYAN, JO ASTORIA FEDERAL SAVINGS AND LOAN ASSOCIATION $0 ACRIS
2004-01-22 1-1125-1001 1A/B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1002 1C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1003 1D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1009 2B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1010 2C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1012 2E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1013 2F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1014 2G 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1016 3A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1017 3B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1020 3/4E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1024 4A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1025 4B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1026 4C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1027 4D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1028 4F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1029 4G 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1030 4H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1031 5A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1032 5B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1033 5C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1034 5D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1035 5E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1036 5F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1038 5H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1041 6C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1042 6D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1043 6E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1047 7A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1048 7B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1050 7D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1052 7F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1054 7H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1055 8A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1061 8G 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1062 8H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1063 9A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1064 9B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1065 9C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1066 9D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1067 9E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1069 9G 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1070 9H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1071 10A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1072 10B 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1073 10C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1076 10F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1078 10H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1082 11D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1083 11E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1084 11F 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1086 11H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1087 12A 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1089 12C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1090 12D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1094 12H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1097 14C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1101 14G 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1105 15C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1106 15D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1107 15E 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1110 15H 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1121 17C 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1122 17D 41 WEST 72 LLC WSC 72ND STREET OWNERS LLC $0 ACRIS
2004-01-22 1-1125-1001 1A/B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1002 1C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1003 1D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1009 2B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1010 2C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1012 2E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1013 2F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1014 2G WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1016 3A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1017 3B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1020 3/4E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1024 4A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1025 4B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1026 4C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1027 4D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1028 4F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1029 4G WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1030 4H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1031 5A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1032 5B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1033 5C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1034 5D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1035 5E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1036 5F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1038 5H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1041 6C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1042 6D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1043 6E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1047 7A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1048 7B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1050 7D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1052 7F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1054 7H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1055 8A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1061 8G WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1062 8H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1063 9A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1064 9B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1065 9C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1066 9D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1067 9E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1069 9G WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1070 9H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1071 10A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1072 10B WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1073 10C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1076 10F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1078 10H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1082 11D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1083 11E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1084 11F WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1086 11H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1087 12A WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1089 12C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1090 12D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1094 12H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1097 14C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1101 14G WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1105 15C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1106 15D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1107 15E WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1110 15H WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1121 17C WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-01-22 1-1125-1122 17D WSC 72ND STREET OWNERS LLC | WSC RIVERSIDE DRIVE OWNERS LLC | WSC WEST END AVENUE OWNERS LLC DBND CAYMAN L.P. $3,981,034 ACRIS
2004-04-12 1-1125-1049 7C GROGAN, CHRISTINE THE NEW YORK MORTGAGE COMPANY, LLC $333,700 ACRIS
2004-06-22 1-1125-1096 14B MINKOFF, ROSEMARY L CITIMORTGAGE, INC. $333,700 ACRIS
2005-06-16 1-1125-1097 14C MAGEE, CHRISTOPHER S | MAGEE, JENNIFER A | WOOD F/K/A, JENNIFER A GREENPOINT MORTGAGE FUNDING, INC $693,325 ACRIS
2005-06-16 1-1125-1098 14D MAGEE, CHRISTOPHER S | MAGEE, JENNIFER A | WOOD F/K/A, JENNIFER A GREENPOINT MORTGAGE FUNDING, INC $693,325 ACRIS
2005-06-16 1-1125-1097 14C MAGEE, CHRISTOPHER S | MAGEE, JENNIFER A | WOOD F/K/A, JENNIFER A GREENPOINT MORTGAGE FUNDING, INC. $1,256,250 ACRIS
2005-06-16 1-1125-1098 14D MAGEE, CHRISTOPHER S | MAGEE, JENNIFER A | WOOD F/K/A, JENNIFER A GREENPOINT MORTGAGE FUNDING, INC. $1,256,250 ACRIS
2006-03-02 1-1125-1045 6G GANDHI, NIMESH RAMESH WASHINGTON MUTUAL BANK, FA $562,500 ACRIS
2006-05-02 1-1125-1056 8B GEORGIADES, CHRIS JP MORGAN CHASE BANK NA $250,000 ACRIS
2006-05-05 1-1125-1051 7E IVANOV, STEFAN | IVANOVA, EUGENIA | SOFRONIEVA, AKA EUGENIA CITIBANK, N.A., $250,000 ACRIS
2006-07-10 1-1125-1046 6H COLON, THOMAS J MERS $258,000 ACRIS
2006-12-29 1-1125-1001 1A/B WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1009 2B WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1012 2E WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1013 2F WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1014 2G WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1016 3A WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1020 3/4E WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1024 4A WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1025 4B WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1026 4C WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1027 4D WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1028 4F WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1029 4G WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
2006-12-29 1-1125-1030 4H WSC 72ND STREET OWNERS, LLC | WSC RIVERSIDE DRIVE OWNERS, LLC | WSC WEST END AVENUE OWNERS LLC FORTRESS CREDIT FUNDING, LLP $30,000,000 ACRIS
