← Back to Home
13
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1338-1402 FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. INSTITUTE OF INTERNATIONAL EDUCATION, INC. | KOKUREN SHIEN, L.L.C. $0 ACRIS
1-1338-1401 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
1-1338-1402 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
1-1338-1403 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
1-1338-1404 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
1-1338-1405 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
1-1338-1407 809 FIRST AVENUE, L.L.C. | FOUNDATION FOR THE SUPPORT/THE UNITED NATIONS INC. | KOKUREN SHIEN, L.L.C. NATIONSCREDIT COMMERCIAL CORPORATION $0 ACRIS
2001-07-11 1-1338-1402 FOUNDATION FOR THE SUPPORT.THE UNITED NATIONS INC | KOKUREN SHIEN, L.L.C. INSTITUTE/INTERNATIONAL EDUCATION, INC. $0 ACRIS
2001-11-01 1-1338-1401 NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY INSTITUTE OF INTERNATIONAL EDUCATION, INC. $0 ACRIS
2001-11-01 1-1338-1402 NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY INSTITUTE OF INTERNATIONAL EDUCATION, INC. $0 ACRIS
2001-11-01 1-1338-1403 NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY INSTITUTE OF INTERNATIONAL EDUCATION, INC. $0 ACRIS
2001-11-01 1-1338-1404 NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY INSTITUTE OF INTERNATIONAL EDUCATION, INC. $0 ACRIS
2001-11-01 1-1338-1407 NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY INSTITUTE OF INTERNATIONAL EDUCATION, INC. $0 ACRIS