← Back to Home
137
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1379-1146 SANDELL, THOMAS CHASE MANHATTAN BANK $0 ACRIS
1-1379-1122 LINCOLN SQUARE D, INC. ARAB BANK PLC $0 ACRIS
1-1379-1121 PARK MILLENNIUM FED28, INC. ARAB BANK PLC $0 ACRIS
1-1379-1146 SANDELL, THOMAS CHASE MANHATTAN BANK $0 ACRIS
1-1379-1102 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1103 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1104 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1105 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1106 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1107 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1108 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1109 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1110 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1111 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1112 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1113 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1114 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1115 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1116 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1117 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1118 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1119 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1120 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1121 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1122 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1124 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1125 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1126 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1127 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1128 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1129 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1130 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1131 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1132 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1133 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1134 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1135 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1136 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1137 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1138 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1139 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1140 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1141 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1142 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1143 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1144 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1145 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1146 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1147 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1148 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1149 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1150 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1151 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1152 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1153 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1154 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1155 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1156 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1157 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1158 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1159 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1160 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1161 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1162 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1163 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1164 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1165 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1166 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1167 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1168 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1169 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1170 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1171 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1172 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1173 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1174 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1175 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1176 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1177 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1179 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1180 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1181 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1183 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1184 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1186 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1187 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1189 PARK 65TH ASSOCIATESL.P. BANK OF NOVA SCOTIA | BANKERS TRUST COMPANY | BAYERISCHE HYPOTHEKEN-UND WECHSEL-BANK $0 ACRIS
1-1379-1122 LINCOLN SQUARE D, INC. ARAB BANK PLC $0 ACRIS
1-1379-1125 BOULUD, DANIELE | BOULUD, MICHELE PALMER WASHINGTON MUTUAL BANK, FA $0 ACRIS
1-1379-1121 PARK MILLENNIUM FED28, INC. ARAB BANK PLC $0 ACRIS
1-1379-1173 BLECHMAN, HELENA | BLECHMAN, NEIL CITIBANK, NA $0 ACRIS
1-1379-1122 LINCOLN SQUARE D INC. ARAB BANK PLC $0 ACRIS
1-1379-1121 PARK MILLENIUM FED 28, INC. ARAB BANK PLC $0 ACRIS
1-1379-1146 CHASE MANHATTAN BANK CHASE MANHATTAN BANK $0 ACRIS
2002-08-27 1-1379-1136 4D GORDON, MARILYN WELLS FARGO HOME MORTGAGE, INC. $322,700 ACRIS
2003-08-20 1-1379-1189 PH16E CHU, DAVID | CHU, GINA LIN HSBC BANK USA $0 ACRIS
2003-12-18 1-1379-1159 8C GANDHI, SANGITA | GOPANI, VIPUL WASHINGTON MUTUAL BANK, FA $2,200,000 ACRIS
2004-08-05 1-1379-1169 10E CONNOR, PHILIP R. H. III | HEMLOCK HOLDINGS INTERNATIONAL INC. EMIGRANT MORTGAGE COMPANY, INC. $1,700,000 ACRIS
2004-10-12 1-1379-1159 8C GANDHI, SANGITA | GOPANI, VIPUL WASHINGTON MUTUAL BANK, FA $2,000,000 ACRIS
2004-12-16 1-1379-1101 COM1 65TH STREET RESTAURANT, LLC NORTH FORK BANK $7,000,000 ACRIS
2004-12-23 1-1379-1103 COM3 INTRATOR, JOANNE | LOMBARDO, GREGORY CITIBANK, NA $492,000 ACRIS
2005-02-07 1-1379-1144 5F BATTIGELLI, LISA | BATTIGELLI, MARCO MERS $2,275,000 ACRIS
2005-09-23 1-1379-1175 12A PARKHARDT REALTY LLC | SCHONFELD, STEVEN CITIMORTGAGE, INC. $0 ACRIS
2006-01-27 1-1379-1169 10E CONNOR, PHILIP ROGER HOWARD III | HEMLOCK HOLDINGS INTERNATIONAL INC EMIGRANT MORTGAGE COMPANY INC $2,100,000 ACRIS
2006-03-07 1-1379-1122 2B PILDES, FRANCES MILLER | PILDES, ROBERT J BANK OF AMERICA, N.A. $5,000,000 ACRIS
2006-11-15 1-1379-1169 10E HEMLOCK HOLDING INTERNATIONAL, INC. EMIGRANT MORTGAGE COMPANY, INC. $2,500,000 ACRIS
2007-04-12 1-1379-1125 2E BOULUD, DANIEL | BOULUD, MICHELLE | PALMER BOULUD, MICHELE MERS $1,000,000 ACRIS
2008-04-11 1-1379-1165 9E FRAME-TUNNEY, JENNIFER | TUNNEY, OWEN A WELLS FARGO BANK, N.A. $1,400,000 ACRIS
2008-09-10 1-1379-1126 2F PARKVILLE CAPITAL U.S.A. INC., THE BANK OF EAST ASIA (U.S.A.) N.A., $313,945 ACRIS
2008-11-21 1-1379-1169 10E CONNOR, WHITNEY K | CONNOR,III, PHILLIP R EMIGRANT MORTGAGE COMPANY, INC $3,050,000 ACRIS
2009-05-12 1-1379-1120 SRU17 BEZNOS, HAROLD | DOUER, SION ELIE | DOUER, TATIANA | THE SION ELIE DOUER FAMILY TRUST U/A 10/16/06 HSBC MORTGAGE CORPORATION $5,525,000 ACRIS
2009-05-12 1-1379-1181 14E/F BEZNOS, HAROLD | DOUER, SION ELIE | DOUER, TATIANA | THE SION ELIE DOUER FAMILY TRUST U/A 10/16/06 HSBC MORTGAGE CORPORATION $5,525,000 ACRIS
2009-09-02 1-1379-1189 PH16E CHU, DAVID | CHU, GINA LIN HSBC MORTGAGE CORPORATION (USA) $6,000,000 ACRIS
2009-09-02 1-1379-1189 PH16E CHU, DAVID | CHU, GINA LIN HSBC MORTGAGE CORPORATION (USA) $3,900,000 ACRIS
2011-02-15 1-1379-1175 12A PARKHARDT REALTY LLC BANK OR AMERICA, N.A. $8,750,000 ACRIS
2011-09-22 1-1379-1134 4B KOGAN, ILONA | KOGAN, LEONID BANK OF AMERICA, NA $2,156,000 ACRIS
2011-12-03 1-1379-1174 11F MAYFAIR PARK CORP. VIBRA BANK $1,240,000 ACRIS
2012-04-01 1-1379-1175 12A PARKHARDT REALTY, LLC BANK OF AMERICA, N.A. $8,750,000 ACRIS
2012-09-25 1-1379-1173 11E BLECHMAN, HELENA | BLECHMAN, NEIL BNY MELLON, N.A. $820,000 ACRIS
2013-01-30 1-1379-1122 2B BFGSE, LLC BANK OF AMERICA, N.A. $4,929,845 ACRIS
2013-05-01 1-1379-1125 2E BOULUD, DANIEL CAPITAL ONE, N.A. $1,000,000 ACRIS
2013-08-23 1-1379-1177 12EF ALBIN, FREDERIQUE | SVIDER, RAYMOND GOLDMAN SACHS BANK USA $9,000,000 ACRIS
2014-11-25 1-1379-1175 12A PARKHARDT REALTY LLC BANK OF AMERICA, N.A. $12,150,000 ACRIS
2015-01-16 1-1379-1174 11F MAYFAIR PARK CORP. VIBRA BANK $1,240,000 ACRIS
2015-04-09 1-1379-1126 2F PARKVILLE CAPITAL U.S.A. INC. INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA $450,000 ACRIS
2016-05-01 1-1379-1173 11E BLECHMAN, HELENA | BLECHMAN, NEIL BNY MELLON, N.A. $624,950 ACRIS
2016-07-06 1-1379-1139 5A FINEMORE, ODARIA N | FINEMORE, SHANE D JPMORGAN CHASE BANK, N.A. $3,525,000 ACRIS
2018-05-03 1-1379-1160 8D 610 PARK 8E LLC THE NORTHERN TRUST COMPANY $6,300,000 ACRIS
2018-05-03 1-1379-1161 8E 610 PARK 8E LLC THE NORTHERN TRUST COMPANY $6,300,000 ACRIS
2019-03-11 1-1379-1134 4B KOGAN, ILONA | KOGAN, LEONID BANK OF AMERICA, N.A. $1,825,804 ACRIS
2019-10-15 1-1379-1101 COM1 65TH STREET RE, LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $12,200,000 ACRIS
2019-10-28 1-1379-1175 12A PARKHARDT REALTY LLC | THE STEVEN B. SCHONFELD REVOCABLE TRUST BANK OF AMERICA, N.A. $11,699,999 ACRIS
2020-02-14 1-1379-1189 PH16E 16EF APARTMENT LLC | STRAUSS, MICHAEL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $15,000,000 ACRIS
2020-05-08 1-1379-1156 7F PARKVILLE 7F, LLC THE BANK OF EAST ASIA, LIMITED, NEW YORK BRANCH $1,400,000 ACRIS
2020-07-15 1-1379-1174 11F MAURICIO SACAL ATRI AS TRUSTEE | SACAL REVOCABLE FAMILY TRUST HSBC BANK USA, N.A. | MERS $2,346,500 ACRIS
2023-06-15 1-1379-1177 12EF SVIDER, RAYMOND MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION $9,000,000 ACRIS
2026-03-04 1-1379-1101 COM1 610 PARK AVENUE COMMERCIAL OWNER LLC | 65TH STREET RE, LLC | SL GREEN REALTY CORP. WELLS FARGO BANK, NATIONAL ASSOCIATION $12,200,000 ACRIS