← Back to Home
58
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2010-10-19 3-3235-1201 A2A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1202 A2B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1203 A2C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1204 A2D KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1205 A2E KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1206 A2F KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1207 A2G KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1208 A2H KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1209 A2J KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1210 A2K KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1211 A2L KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1212 A2M KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1213 A3A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1214 A3B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1215 A3C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1216 A3D KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1217 A3E KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1218 A3F KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1219 A3G KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1220 A3H KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1221 A3J KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1222 A3K KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1223 A3L KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1224 A3M KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1225 A4A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1226 A4B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1227 A4C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1228 A4D KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1229 A4E KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1230 A4F KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1231 A4H KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1232 A4J KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1233 A4K KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1234 A4L KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1235 A4M KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1236 AC1 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1237 AC2 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1238 AC3 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1239 ARS1 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1240 ARS2 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1241 ARS3 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1301 B2A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1302 B2B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1303 B3A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1304 BC1 KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1401 1A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1402 1B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1403 2A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1404 2B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1405 2C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1406 3A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1407 3B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1408 3C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1409 4A KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1410 4B KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2010-10-19 3-3235-1411 4C KNICKERBOCKER PROPERTIES LLC $0 ACRIS
2014-05-21 3-3235-1237 C2 THE KNICK CONDOMINIUM $0 ACRIS
2014-05-21 3-3235-1238 C3 THE KNICK CONDOMINIUM $0 ACRIS