← Back to Home
38
Related Transactions
Date Building Unit Type Seller Buyer Amount
2023-02-09 3371 ACC AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 RES AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 COM AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 ACU AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 3A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 4A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 5B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 6B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 7B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 8A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 9A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 9B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 10A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 10B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 11A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 11B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 12A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 12B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 14A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 15A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 16A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 16B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 17A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 17B AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 19A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 20A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 21A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 22A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 23A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 24A AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 PH AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 TH AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 301 AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 501 AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 601 AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 701 AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 801 AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684
2023-02-09 3371 PHN AGMT 39 WEST 23RD STREET, LLC FIRST REPUBLIC BANK $76,406,684