← Back to Home
101
Related Transactions
Date Building Unit Type Seller Buyer Amount
2007-05-03 1533 2A TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2E TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2F TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2H TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2J TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2K TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2L TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2M TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2N TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2P TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2R TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 2T TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3A TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3E TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3H TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3J TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3K TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3L TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3M TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3N TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3P TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3R TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 3T TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4E TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4F TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4L TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4M TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4N TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4P TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 4T TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 5B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 5C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 5M TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 5R TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 6B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 6C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 6R TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 7C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 7D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 7S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 8B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 8C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 8D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 8S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 9C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 9D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 9G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 9S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 10C TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 10E TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 10G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 10S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11A TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11B TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11D TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11F TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11G TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11H TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11J TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11K TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11L TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11M TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11N TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11P TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11R TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11S TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 11T TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHA TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHB TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHC TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHD TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHE TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHF TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHG TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHH TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHJ TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHK TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHL TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHM TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHN TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHR TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHS TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHV TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHW TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHX TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHY TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0
2007-05-03 1533 PHZ TL&R LANDESBANK HESSEN-THURINGEN GIROZENTRALE $0